<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert&#039;s Blog</title>
	<atom:link href="http://www.robertdailey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertdailey.com</link>
	<description>All About Life and Programming</description>
	<lastBuildDate>Tue, 15 May 2012 18:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Building Boost with STLport</title>
		<link>http://www.robertdailey.com/posts/building-boost-with-stlport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-boost-with-stlport</link>
		<comments>http://www.robertdailey.com/posts/building-boost-with-stlport/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:26:43 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.robertdailey.com/?p=572</guid>
		<description><![CDATA[I had a miserable time trying to find out how to build Boost with STLport. Well, I finally figured it out and I&#8217;ll provide the instructions here for any other unfortunate souls that are running into the same troubles I &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/building-boost-with-stlport/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I had a miserable time trying to find out how to build Boost with STLport. Well, I finally figured it out and I&#8217;ll provide the instructions here for any other unfortunate souls that are running into the same troubles I did.</p>
<p>First off, these instructions are for Boost 1.49 and STLport 5.2.1. So far the instructions remain consistent as I upgrade Boost.</p>
<h1>Prerequisites</h1>
<p>Once you have downloaded boost, open a command line window and cd to the boost directory and run:</p>
<pre>bootstrap.bat</pre>
<p>This will generate the b2.exe executable required to perform the next steps. Choose the appropriate section below depending on your build needs.</p>
<h1>Linking boost against STLport</h1>
<p>First make sure you have compiled STLport for your respective compiler. Then go to the <strong>tools/build/v2 </strong>directory and edit the file <strong>user-config.jam</strong> to the following:</p>
<pre>using msvc : 8.0 ;
using stlport : 5.2.1 : C:/Code/third_party_source/STLport-5.2.1/stlport : C:/Code/third_party_source/STLport-5.2.1/lib-vc8 ;</pre>
<p>Above, make sure you use the appropriate version of MSVC. In this example I&#8217;m using MSVC8, but change it to your version per the following table:</p>
<pre>Visual Studio .NET 2003  -- 7.1
Visual Studio 2005       -- 8.0
Visual Studio 2008       -- 9.0
Visual Studio 2010       -- 10.0
Visual Studio 11         -- 11.0</pre>
<p>Similarly, for the <span style="font-family: 'courier new', courier;">using stlport</span> line, make sure you specify the appropriate version of STLport. Here I am using version 5.2.1. The next parameter is the path to the stlport include directory (change accordingly) and the third and final parameter is the path to the STLport libraries that are <em><strong>COMPILED FOR THE SAME VERSION OF MSVC</strong></em>.</p>
<p>Once the user config file is setup, now you can build boost by invoking the following commands.</p>
<p>For DEBUG:</p>
<pre>b2 toolset=msvc link=shared threading=multi runtime-link=shared variant=debug stdlib=stlport define=_STLP_DEBUG --layout=tagged stage</pre>
<p>For RELEASE:</p>
<pre>b2 toolset=msvc link=shared threading=multi runtime-link=shared variant=release stdlib=stlport --layout=tagged stage</pre>
<h1>Linking boost against platform STL</h1>
<p>Same instructions as those given to link against STLport, with some minor changes:</p>
<ul>
<li>Remove the <span style="font-family: 'courier new', courier;">using stlport</span> line from the <strong>user-config.jam</strong> file</li>
<li>Remove both the <span style="font-family: 'courier new', courier;">stdlib=stlport</span> and <span style="font-family: 'courier new', courier;">define=_STLP_DEBUG</span> options from both the debug and release b2.exe invocations.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/building-boost-with-stlport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable C++ Applications with Non-Portable Build Systems</title>
		<link>http://www.robertdailey.com/posts/portable-c-applications-with-non-portable-build-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portable-c-applications-with-non-portable-build-systems</link>
		<comments>http://www.robertdailey.com/posts/portable-c-applications-with-non-portable-build-systems/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:46:09 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Build System]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[CMake]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.robertdailey.com/?p=569</guid>
		<description><![CDATA[A common setup I see in open source projects is to use makefiles as a way to build its source code.  The code itself is standard C++ (and thus portable to different compilers and operating systems), however that does me &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/portable-c-applications-with-non-portable-build-systems/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A common setup I see in open source projects is to use makefiles as a way to build its source code.  The code itself is standard C++ (and thus portable to different compilers and operating systems), however that does me no good if I have to struggle to get it to compile on my platform (Windows in particular). This is the same as me handing off my third party library to a Linux developer with Visual Studio projects in it. They can&#8217;t really do anything with that. The trouble I have to go through to install Cygwin and learn the required build steps and tools isn&#8217;t worth the time to me.</p>
<p>Why is it that as software engineers we neglect our build systems? I strongly believe the build system is just as important as the code itself, especially for open source middleware projects (Take OpenSSL for example). A build system should address what I believe are the two most important ideas. First, the build system has to allow the developer to build the source using the development environment/tools of their choosing. Second, the build system needs to be easily automated (for not only generating automatic builds but for automated testing too).</p>
<p>Makefile scripts can certainly address the second point, however the first point they do not address. If I am a Windows developer and decide to contribute to an open source code base dominated mostly by Linux developers, I&#8217;m a bit out of luck in the &#8220;convenience&#8221; department. Working out of VIM/EMACS and &#8216;make&#8217; suits a Linux developer, especially if they don&#8217;t have a GUI frontend for their OS. However, on Windows I have Visual Studio and I would love the ability to take advantage of using that IDE (or any IDE for that matter). Not only does this benefit the Windows developers, but it encourages more people to join in on the project because we can jump straight into worrying about the code and not have to deal with a frustrating and confusing build pipeline.</p>
<p>This philosophy on build systems is something I&#8217;ve acquired over the years after I was introduced to CMake. It&#8217;s a fantastic tool that you can use to generate scripts/projects for the build tools of your choice. For example, I can take the same CMake scripts and generate makefiles on Linux and Visual Studio project files on Windows. This is such an obviously great thing to have, I am quite frankly appalled that more projects (both open source and proprietary, such as products you will find at software companies) don&#8217;t use them. It&#8217;s been a struggle so far to get people to migrate to CMake at the company I&#8217;m working for now, but it&#8217;s not because they fail to find the value in the tool itself. It&#8217;s just a matter of migrating over (which is a whole process in itself, especially for a large company). Fortunately it&#8217;s a lot easier to migrate to something like this in an open source project where things are not as strict and risk is lower, so I hope to see more things moving towards CMake in the future. The least I can do is blog about what I feel is important and share information about CMake itself. Hopefully this will help spread the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/portable-c-applications-with-non-portable-build-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SABconnect++</title>
		<link>http://www.robertdailey.com/posts/sabconnect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sabconnect</link>
		<comments>http://www.robertdailey.com/posts/sabconnect/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:59:56 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdailey.com/?p=543</guid>
		<description><![CDATA[Along with my Gmail Contact Formatter (which is temporarily on hold for this project), I am working on another project called SABconnect++ (Link to the Chrome Web Store page). For those not familiar with this extension, it&#8217;s simply a convenient &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/sabconnect/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Along with my <a href="http://code.google.com/p/gmail-contact-formatter/">Gmail Contact Formatter</a> (which is temporarily on hold for this project), I am working on another project called <a href="http://code.google.com/p/sabconnectplusplus/">SABconnect++</a> (Link to the <a href="https://chrome.google.com/webstore/detail/okphadhbbjadcifjplhifajfacbkkbod">Chrome Web Store page</a>). For those not familiar with this extension, it&#8217;s simply a convenient interface to <a href="http://sabnzbd.org/">SABnzbd+</a> from Google Chrome (SABnzbd+ is a web application written in Python that handles downloads from binary newsgroups).</p>
<p>I use the Google Chrome extension extensively, and as I used it more I noticed that development on the project was starting to go stale. My motivation to work on this project started with the fact that there was a memory leak that occurred over time in the extension that would eventually cause it to crash. The cause of this memory leak is due to an architectural issue in the Google Chrome Extension API. To summarize, there are parts of the API that allow message passing between content scripts (scripts that live only in a web page, provided by the extension) and the background page (the main &#8220;hidden&#8221; page in an extension that has is always open so long as the extension is enabled). This API, when used to pass messages between two scripts in the same background page, causes a memory leak. Naturally like other Extension APIs are designed, this scenario should not be so subtle, as normally the browser will not allow the message passing to even occur. Needless to say, the amount of memory leaked was significant, especially since this message passing was happening several times each second.</p>
<p>My first goal was to fix the bug issue and adjust the architecture of the extension to provide for the fix (the design of the extension relied heavily on this broken message passing usage). Once I fixed that, I quickly began implementing several other features:</p>
<ul>
<li>A new settings page, which utilizes a javascript API named fancy-settings to implement a settings page for SABconnect++ that closely resembles the settings page for Google Chrome.</li>
<li>A context menu, which provides a sort of &#8220;stop-gap&#8221; solution to cases where users cannot send NZB URLs to SABnzbd because that provider (indexer site) is not supported by the extension.</li>
<li>Real-time updates to content scripts when the user changes options in the settings page (this previously required a page refresh).</li>
</ul>
<p>My future plans for the extension:</p>
<ul>
<li>Complete redesign of the popup</li>
<li>Do some R&amp;D work on the experimental WebRequest API in Google Chrome to intercept NZB download responses from the server &amp; forward that to SABnzbd (this eliminates any DOM injection we currently do to support specific providers).</li>
</ul>
<p>As it currently stands, I am working in collaboration with 2 other developers on this project (they are the two devs that already were on the project when I joined). However, they no longer have the time to contribute to the project so I am the only active developer for the extension.</p>
<p>There is a link to the project page for SABconnect++ in this post and also in the main navigation menu system at the top of my site. Go check it out, install it, and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/sabconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Contact Formatter</title>
		<link>http://www.robertdailey.com/posts/gmail-contact-formatter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gmail-contact-formatter</link>
		<comments>http://www.robertdailey.com/posts/gmail-contact-formatter/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:33:01 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Chrome Extension]]></category>
		<category><![CDATA[Gmail Contact Formatter]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.robertdailey.com/?p=540</guid>
		<description><![CDATA[I have a ton of Gmail contacts and all of the contact data, especially phone numbers, is inconsistently formatted. I wasn&#8217;t able to find a Chrome extension that provided the ability to consistently format Gmail contacts, so I decided to &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/gmail-contact-formatter/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have a ton of Gmail contacts and all of the contact data, especially phone numbers, is inconsistently formatted. I wasn&#8217;t able to find a Chrome extension that provided the ability to consistently format Gmail contacts, so I decided to write my own. This will also give me some good web development experience.</p>
<p>I&#8217;ve updated the &#8220;My Work&#8221; menu to show my latest project, <a href="http://code.google.com/p/gmail-contact-formatter/">Gmail Contact Formatter</a>. This is a Google Chrome extension that will consistently format your Gmail contacts&#8217; data, such as phone numbers. At the time of this writing, I have not been working on this extension long and isn&#8217;t functional yet. However, there is code to be shown that demonstrates my web development capabilities as they apply to Chrome extensions.</p>
<p>My first goal is to get something basic, with very little interface, that will format phone numbers for contacts. I&#8217;ll grow it into something more aesthetically pleasing with more advanced functionality as I go. I&#8217;ll post more updates as progress further into the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/gmail-contact-formatter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Portfolio: Sortable Table</title>
		<link>http://www.robertdailey.com/posts/new-portfolio-sortable-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-portfolio-sortable-table</link>
		<comments>http://www.robertdailey.com/posts/new-portfolio-sortable-table/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:43:26 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.robert-dailey.com/?p=521</guid>
		<description><![CDATA[In preparation for an interview with Microsoft, I wanted to expand my technical skill set even further by learning HTML, Javascript, and CSS (I already knew a lot about CSS already). Since I learn best by doing hands-on activities, I &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/new-portfolio-sortable-table/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In preparation for an interview with Microsoft, I wanted to expand my technical skill set even further by learning HTML, Javascript, and CSS (I already knew a lot about CSS already). Since I learn best by doing hands-on activities, I started working on my own small little website. This website has a simple table in it that is procedurally filled with content via Javascript. My scripts generate a bunch of random numbers in an array and generate table rows from the data in that array. After table generation, I allow the table to be sortable on a per-column basis using a jQuery plugin (Why reinvent the wheel, right?).</p>
<p>I&#8217;ve spent about 2-3 days working on this and so far I feel like I understand Javascript very well. How did I pick up on it so quickly? Well, I already know C++ and Python, and Javascript feels like a mix between the two. The only reason why I compare Javascript to Python is because Javascript is dynamically typed as Python is. Syntactically, Javascript is very close to C++ (But probably more like C, since the way you implement classes in Javascript feels very C-like).</p>
<p>Someone at Microsoft once told me that it seems like once you master C++, picking up other languages is a breeze. I can relate to this!</p>
<p>I welcome everyone to <a href="http://www.robertdailey.com/my-work/portfolios/sortable-table/">check out my new portfolio</a>. You can also navigate to it via my menu system at the top of my website. Thanks and please leave me any suggestions or comments if you have any at all!</p>
<p>Also on another unrelated note, my aforementioned SQL Server portfolio hasn&#8217;t been forgotten. I am still in the process of figuring out how to properly distribute it. Hopefully I will add that portfolio to my website very soon as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/new-portfolio-sortable-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning SQL</title>
		<link>http://www.robertdailey.com/posts/learning-sql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-sql</link>
		<comments>http://www.robertdailey.com/posts/learning-sql/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:26:14 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Winforms]]></category>

		<guid isPermaLink="false">http://www.robert-dailey.com/?p=499</guid>
		<description><![CDATA[This past week or two, I&#8217;ve been working on a small project to help me learn SQL, specifically SQL Server 2008. This application is a task management application written in C# .NET as a Winforms project. The kind of task &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/learning-sql/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This past week or two, I&#8217;ve been working on a small project to help me learn SQL, specifically SQL Server 2008. This application is a task management application written in C# .NET as a Winforms project. The kind of task management we&#8217;re talking about here is something a programmer might use to keep track of what they&#8217;re working on and how many hours it took.</p>
<p>So far I have to say SQL has been trivial. In as little as two days I&#8217;ve mastered database concepts and designs, SQL syntax, .NET System.Data.Sql interfaces, and the following features of SQL:</p>
<ul>
<li>SQL commands: Select, Where, Insert, etc.</li>
<li>Table Joins (Inner, Left, Right, Full)</li>
<li>Stored Procedures</li>
<li>Table Constraints</li>
<li>Primary Keys</li>
<li>Foreign Keys</li>
</ul>
<p>Right now the only thing I have to figure out is how to package and distribute my application so I can place it on my website under my Portfolios section. My application will need to create the appropriate tables and columns, as well as create the stored procedures and constraints required. Once I get this figured out, it most certainly will be available for downloading! For now, please admire the screenshots of this very simple application below.</p>

<a href='http://www.robertdailey.com/posts/learning-sql/taskmanager1/' title='taskmanager1'><img width="150" height="150" src="http://www.robertdailey.com/wp-content/uploads/taskmanager1-150x150.png" class="attachment-thumbnail" alt="taskmanager1" title="taskmanager1" /></a>
<a href='http://www.robertdailey.com/posts/learning-sql/taskmanager2/' title='taskmanager2'><img width="150" height="150" src="http://www.robertdailey.com/wp-content/uploads/taskmanager2-150x150.png" class="attachment-thumbnail" alt="taskmanager2" title="taskmanager2" /></a>
<a href='http://www.robertdailey.com/posts/learning-sql/taskmanager3/' title='taskmanager3'><img width="150" height="150" src="http://www.robertdailey.com/wp-content/uploads/taskmanager3-150x150.png" class="attachment-thumbnail" alt="taskmanager3" title="taskmanager3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/learning-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games Live in Dallas</title>
		<link>http://www.robertdailey.com/posts/video-games-live-in-dallas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-games-live-in-dallas</link>
		<comments>http://www.robertdailey.com/posts/video-games-live-in-dallas/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:18:10 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Video Games Live]]></category>

		<guid isPermaLink="false">http://www.robert-dailey.com/?p=464</guid>
		<description><![CDATA[This last weekend my wife, a few old coworkers, and myself went to go see Video Games Live in Dallas. I had never seen them before, although I had heard about them on multiple occasions. Personally I think the show &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/video-games-live-in-dallas/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This last weekend my wife, a few old coworkers, and myself went to go see Video Games Live in Dallas. I had never seen them before, although I had heard about them on multiple occasions. Personally I think the show is pretty amazing. The Dallas Symphony Orchestra did a very good job (it was also my first time to hear them play as well). Below are some photos I took of the concert as it was starting. Unfortunately my iPhone 3Gs camera isn&#8217;t that great, so the pictures look quite terrible.</p>
<p>They played music from well-known classic games such as Super Mario Bros., Zelda, and Tetris. They also had a few tunes from Warcraft. The last half of the show was a bit more progressive, as a guitarist joined in with the orchestra. I would gladly pay to see Video Games Live again, especially since they play different video game themes at each show.</p>

<a href='http://www.robertdailey.com/posts/video-games-live-in-dallas/img_0009/' title='IMG_0009'><img width="150" height="150" src="http://www.robertdailey.com/wp-content/uploads/IMG_0009-150x150.jpg" class="attachment-thumbnail" alt="IMG_0009" title="IMG_0009" /></a>
<a href='http://www.robertdailey.com/posts/video-games-live-in-dallas/img_0010/' title='IMG_0010'><img width="150" height="150" src="http://www.robertdailey.com/wp-content/uploads/IMG_0010-150x150.jpg" class="attachment-thumbnail" alt="IMG_0010" title="IMG_0010" /></a>
<a href='http://www.robertdailey.com/posts/video-games-live-in-dallas/img_0011/' title='IMG_0011'><img width="150" height="150" src="http://www.robertdailey.com/wp-content/uploads/IMG_0011-150x150.jpg" class="attachment-thumbnail" alt="IMG_0011" title="IMG_0011" /></a>
<a href='http://www.robertdailey.com/posts/video-games-live-in-dallas/img_0012/' title='IMG_0012'><img width="150" height="150" src="http://www.robertdailey.com/wp-content/uploads/IMG_0012-150x150.jpg" class="attachment-thumbnail" alt="IMG_0012" title="IMG_0012" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/video-games-live-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume moved to Google Docs</title>
		<link>http://www.robertdailey.com/posts/resume-moved-to-google-docs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-moved-to-google-docs</link>
		<comments>http://www.robertdailey.com/posts/resume-moved-to-google-docs/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:56:46 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://www.robert-dailey.com/?p=423</guid>
		<description><![CDATA[I edit my resume from multiple locations sometimes, so it makes sense for me to have my resume on Google Docs. Not only did I move my resume to Google Docs, but I also chopped it up a lot. My &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/resume-moved-to-google-docs/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I edit my resume from multiple locations sometimes, so it makes sense for me to have my resume on Google Docs. Not only did I move my resume to Google Docs, but I also chopped it up a <em><strong>lot</strong></em>. My work history was a mess. I had entirely too much text there. Some sections under work history were 30+ lines long, and I&#8217;ve shrunk them down to 3-5 lines. My skill list no longer uses a fancy table, it&#8217;s just a very direct list of skills.</p>
<p>If you haven&#8217;t seen my resume in a while, please check it out. The &#8220;Download resume&#8221; button that used to be on the right side of my blog has been removed. A &#8220;Resume&#8221; link has been added to the top menu bar, however. This will redirect you to the public view of my resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/resume-moved-to-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League of Legends</title>
		<link>http://www.robertdailey.com/posts/league-of-legends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=league-of-legends</link>
		<comments>http://www.robertdailey.com/posts/league-of-legends/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:54:24 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[League of Legends]]></category>

		<guid isPermaLink="false">http://www.robert-dailey.com/?p=411</guid>
		<description><![CDATA[I remember back in the old days when I used to play Warcraft III. I was never really into the official gameplay of Warcraft III, however I was a big map developer/programmer. I made a lot of my own custom &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/league-of-legends/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I remember back in the old days when I used to play Warcraft III. I was never really into the official gameplay of Warcraft III, however I was a big map developer/programmer. I made a lot of my own custom maps and played many that others had made. One particular type of map type in Warcraft that I liked was called Defense of the Ancients (DotA). The basic objective of the game is to destroy the opposing team&#8217;s main fortress or building, which is protected by minions that are constantly spawning and smaller defensive towers. Each player controls a hero type character that gains experience from killing minions and other heros. As you gain levels, you can purchase items to make your hero stronger.</p>
<p>Unfortunately I haven&#8217;t played Warcraft III in a very long time, but I recently found out about a game called <a href="http://www.leagueoflegends.com/">League of Legends</a>, which is a DotA remake. It has a very similar theme to Warcraft III and plays basically the same. It&#8217;s a very well made game and is pretty simple to learn and play. Another good (and somewhat unrelated) point about League of Legends is that it is easy to mediate your play time, which is much harder to do in an MMORPG. That means it doesn&#8217;t completely drain away all of my free time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/league-of-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Work History to Resume</title>
		<link>http://www.robertdailey.com/posts/added-work-history-to-resume/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=added-work-history-to-resume</link>
		<comments>http://www.robertdailey.com/posts/added-work-history-to-resume/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:55:51 +0000</pubDate>
		<dc:creator>Robert Dailey</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Red Sword Studios]]></category>

		<guid isPermaLink="false">http://www.robert-dailey.com/?p=403</guid>
		<description><![CDATA[Well, my resume before was pretty empty and I thought it was time for an update. My old resume didn&#8217;t show any work history past January of 2009, however that is no longer the case. Two new companies have been &#8230;<p class="read-more"><a href="http://www.robertdailey.com/posts/added-work-history-to-resume/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well, my resume before was pretty empty and I thought it was time for an update. My old resume didn&#8217;t show any work history past January of 2009, however that is no longer the case. Two new companies have been added my work history:</p>
<ul>
<li><strong>Escalation Studios</strong> - This is currently where I work (as of this posting).</li>
<li><strong>Red Sword Studios</strong> &#8211; An iPhone/iPad game development company that was formed in January of 2009 and I guess you could technically call me one of the &#8220;Founders&#8221;, although I no longer contribute work there.</li>
</ul>
<p>So I haven&#8217;t been just sitting around for the past 17 months <img src='http://www.robertdailey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdailey.com/posts/added-work-history-to-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

